车型搜索
使用此请求可获取市场上特定车辆的所有可用信息。
请求URL
https://onedb.tecalliance.cn/api/vehicles
查询参数
| 名称 | 类型 | 要求 | 样例 | 描述 |
|---|---|---|---|---|
| country | String | 是 | CN | 这是基于ISO 3166e的语言代码。 |
| lang | String | 是 | EN | 这是基于ISO 639的语言代码。 |
| carId | Integer | 是 | 27563 | 这是车辆的TecDoc kType号。 |
JSON输入
{
"country":"CN",
"lang":"EN",
"carId": 27563
}
响应
一个成功的请求将会返回HTTP 200正确状态代码和如下参数的JSON响应。
| 名称 | 类型 | 样例 | 描述 |
|---|---|---|---|
| totalMatching | Integer | 16 | 提交请求的匹配车辆总数。 |
| MaxAllowedPage | Integer | 2 | 当请求特定页面的车辆时,用户可以访问的最大页面数。 |
| carId | String | 27563 | 这是车辆的TecDoc kType号。 |
| manuId | Integer | 5 | 这是TecDoc车辆制造商ID。 |
| manuName | String | AUDI | 这是车辆制造商的名称。 |
| modId | Integer | 7534 | 这是TedDoc车型的ID。 |
| modelName | String | Q5 (8RB) | 这是TecDoc车型的名称。 |
| constructionType | String | Closed Off-Road Vehicle | 这是车辆的构造类型。 |
| cylinder | Integer | 4 | 这将输出所选车辆的气缸数。 |
| cylinderCapacityCcm | Integer | 1984 | 这是以ccm为单位的气缸容量。 |
| cylinderCapacityLiter | Integer | 200 | 这是以升为单位的汽缸容量。必须除以100。 |
| fuelType | String | Petrol | 这是车辆的燃油类型。 |
| engineType | String | Petrol Engine | 这是车辆的发动机类型。 |
| fuelTypeProcess | String | Direct Injection | 这是供油的方法。 |
| impulsionType | String | All-wheel Drive | 这是车辆的驾驶模式。 |
| powerHpTo | Integer | 211 | 这是汽车发动机的马力。 |
| powerKwTo | Integer | 155 | 这是车辆发动机的功率,单位为KW。 |
| typeName | String | 2.0 TFSI quattro | 这是车辆的类型名称。 |
| valves | Integer | 4 | 这是每个气缸的气门数。 |
| modelGeneration | String | 这是车辆的模型最早生成时间。 | |
| structureSynonym | String | 这是车辆结构同义词(通常指厂商定义)。 | |
| salesDesignation | String | Q5 (2008-) | 这是车辆的销售名称。 |
| modelDesign | String | 8RB | 这是车辆的模型设计。 |
| typeDesign | String | 这是车辆的型式设计。 | |
| typeDesignation | String | TFSI | 这是车辆的技术型号。 |
| driveSystemSynonym | String | quattro | 这是车辆的驱动系统同义词(通常指厂商定义)。 |
| yearOfConstrFrom | Integer | 200811 | 今年是车辆制造的起始年。 |
| yearOfConstrTo | Integer | - | 今年是车辆制造的终止年。如果值为空,则此车辆仍在制造中。 |
| engineCode | Array | CDNC | 这是车辆发动机代码的集合。 |
JSON输出
{
"totalMatching": 1,
"maxAllowedPage": 1,
"vehicles": [
{
"carId": 27563,
"manuId": 5,
"manuName": "AUDI",
"modId": 7534,
"modelName": "Q5 (8RB)",
"constructionType": "Closed Off-Road Vehicle",
"cylinder": 4,
"cylinderCapacityCcm": 1984,
"cylinderCapacityLiter": 200,
"fuelType": "Petrol",
"engineType": "Petrol Engine",
"fuelTypeProcess": "Direct Injection",
"impulsionType": "All-wheel Drive",
"powerHpTo": 211,
"powerKwTo": 155,
"typeName": "2.0 TFSI quattro",
"valves": 4,
"modelGeneration": "",
"structureSynonym": "",
"salesDesignation": "Q5 (2008-)",
"modelDesign": "8RB",
"typeDesign": "",
"typeDesignation": "TFSI ",
"driveSystemSynonym": "quattro",
"yearOfConstrFrom": "200811",
"yearOfConstrTo": "",
"engineCode": [
"CDNC",
"CAEB",
"CPMA"
]
}
],
"manufacturerFacet": {
"total": 0,
"data": null
},
"modelFacet": {
"total": 0,
"data": null
},
"yearFacet": null
}