Vehicle search
Use this request to get all available information for a specific vehicle (KType) in the market.
Query URL
https://onedb.tecalliance.cn/api/vehicles
Query parameter
Name | Type | Required | Example | Description |
---|---|---|---|---|
country | String | Yes | CN | This is the country code according to ISO 3166. |
lang | String | Yes | EN | This is the language code according to ISO 639. |
carId | Integer | Yes | 27563 | This is the TecDoc kType number of vehicle. |
JSON Input
{
"country":"CN",
"lang":"EN",
"carId": 27563
}
RESPONSE
A successful request returns the HTTP 200 OK status code and a JSON response with following parameter.
Name | Type | Example | Description |
---|---|---|---|
totalMatching | Integer | 16 | The total number of matching vehicles for the submitted request. |
MaxAllowedPage | Integer | 2 | The max number of page the user can visit when requested vehicles for a specific page. |
carId | String | 27563 | This is the TecDoc kType number of the vehicle. |
manuId | Integer | 5 | This is the TecDoc vehicle manufacturer ID. |
manuName | String | AUDI | This is the name of the vehicle manufacturer. |
modId | Integer | 7534 | This is the ID of the TedDoc vehicle model. |
modelName | String | Q5 (8RB) | This is the name of the TecDoc vehice model. |
constructionType | String | Closed Off-Road Vehicle | This is the contruction type of the vehicle. |
cylinder | Integer | 4 | This outputs the number of cylinder for the selected vehicle. |
cylinderCapacityCcm | Integer | 1984 | This is the cylinder capacity in ccm. |
cylinderCapacityLiter | Integer | 200 | This is the cylinder capacity in liter. It has to be divided by 100. |
fuelType | String | Petrol | This is the fuel type of the vehicle. |
engineType | String | Petrol Engine | This is the engine type of the vehicle. |
fuelTypeProcess | String | Direct Injection | This is the way of supplying oil. |
impulsionType | String | All-wheel Drive | This is the drive mode of the vehicle. |
powerHpTo | Integer | 211 | This is the horse power of the vehicle engine. |
powerKwTo | Integer | 155 | This is the power in KW of the vehicle engine. |
typeName | String | 2.0 TFSI quattro | This is the type name of the vehicle. |
valves | Integer | 4 | This is the number of valves per cylinder. |
modelGeneration | String | This is the model generation of the vehicle. | |
structureSynonym | String | This is a synonyme for the vehicle structure. | |
salesDesignation | String | Q5 (2008-) | This is the sales designation of the vehicle. |
modelDesign | String | 8RB | This is the model design of the vehicle. |
typeDesign | String | This is the type design of the vehicle. | |
typeDesignation | String | TFSI | This is the type designation of the vehicle. |
driveSystemSynonym | String | quattro | This is the drive system synonym of the vehicle. |
yearOfConstrFrom | Integer | 200811 | This is the starting year of the vehicle contructions. |
yearOfConstrTo | Integer | - | This is the ending year of the vehicle contructions. If the value is empty, then this vehicle is still under consruction. |
engineCode | Array | CDNC | This is a collection of engine codes of the vehicle. |
JSON Output
{
"totalMatching": 1,
"maxAllowedPage": 1,
"vehicles": [
{
"carId": 27563,
"manuId": 5,
"manuName": "AUDI",
"modId": 7534,
"modelName": "Q5 (8RB)",
"constructionType": "Closed Off-Road Vehicle",
"cylinder": 4,
"cylinderCapacityCcm": 1984,
"cylinderCapacityLiter": 200,
"fuelType": "Petrol",
"engineType": "Petrol Engine",
"fuelTypeProcess": "Direct Injection",
"impulsionType": "All-wheel Drive",
"powerHpTo": 211,
"powerKwTo": 155,
"typeName": "2.0 TFSI quattro",
"valves": 4,
"modelGeneration": "",
"structureSynonym": "",
"salesDesignation": "Q5 (2008-)",
"modelDesign": "8RB",
"typeDesign": "",
"typeDesignation": "TFSI ",
"driveSystemSynonym": "quattro",
"yearOfConstrFrom": "200811",
"yearOfConstrTo": "",
"engineCode": [
"CDNC",
"CAEB",
"CPMA"
]
}
],
"manufacturerFacet": {
"total": 0,
"data": null
},
"modelFacet": {
"total": 0,
"data": null
},
"yearFacet": null
}