Part search request with vehicle & product group filter
This request outputs all available parts for a specific vehicle and productgroup combination.
Query URL
https://onedb.tecalliance.cn/api/articles
Query parameter
| Name | Type | Required | Example | Description |
|---|---|---|---|---|
| country | String | Yes | CN | This is the country code according to ISO 3166. |
| lang | String | Yes | EN | This is the language code according to ISO 639. |
| carId | Integer | Yes | 18358 | This is the TecDoc kType number of a vehicle. |
| linkageTargetType | Integer | Yes | 2 | This is target type. Passenger cars are 2. |
| productGroups | Array | No | 669 | This will limit the part search results to the product groups added. |
| page | Integer | No | 1 | Page number when the results are split to several pages. |
| perpage | Integer | No | 1 | Number of items per page. |
JSON Input
{
"country": "CN",
"lang": "EN",
"carId": 18358,
"linkageTargetType": 2,
"productGroups": [
669,
3145
],
"page": 1,
"perPage": 1
}
RESPONSE
A successful request returns the HTTP 200 OK status code and a JSON response with following parameter.
| Name | Type | Example | Description |
|---|---|---|---|
| totalMatching | Integer | 3 | The total number of matching parts for the submitted request. |
| MaxAllowedPage | Integer | 3 | The max number of page the user can visit for the specific request above. If the request has more than one item, then the maxAllowedPage number will be lower. |
| uid | Integer | 3703021090606551408 | Unique ID of the part/article. |
| dataSupplierId | Integer | 6304 | The ID of the data supplier in TecDoc. |
| articleNumber | String | CU-AU042 | The part number in TecDoc. |
| mfrId | Integer | 5108 | The ID of the manufacturer in TecDoc. |
| mfrName | String | QUICK BRAKE | The name of the manufacturer in TecDoc. |
| misc > articleStatusId | Integer | 1 | The ID of the part status. |
| misc > articleStatusDescription | String | Normal | The description regarding the ID of the part status. |
| misc > articleStatusValidFromDate | Date | 20190703 | The data from which the status is valid. |
| misc > quantityPerPackage | Integer | 1 | The quantity per package. |
| misc > quantityPerPartPerPackage | Integer | 1 | The quantity per part per package. |
| misc > isSelfServicePacking | Boolean | false | |
| misc > hasMandatoryMaterialCertification | Boolean | false | |
| misc > isRemanufacturedPart | Boolean | false | |
| misc > isAccessory | Boolean | false | A notice whether the part is an accessory. |
| misc > batchSize1 | |||
| misc > batchSize2 | |||
| genericArticles > genericArticleId | Integer | 669 | Product group ID |
| genericArticles > genericArticleDescription | String | Brake Lines Set | Product group description |
| articleText | |||
| gtins | Integer | 5706021095784 | EAN number |
| tradeNumbers | String | - | The trade number of the part. |
| oemNumbers | object | - | OE number |
| replacesArticles | Array | - | The part number which got replaced by this part. |
| replacedByArticles | Array | - | The part number which replaces this part. |
| articleCriteria | Array | - | Part number criteria. |
| linkage > linkageTargetTypeId | Integer | 2 | |
| linkage > carId | Integer | 18358 | |
| linkage > linkageCriteria | Object | - | Vehicle related criteria for part number. |
| pdfs > url | URL | An URL to a PDF document related the part. | |
| images > url | URL | http://... | The URL to an image path. |
| images > type | String | JPG | The type of image. |
| links > url | URL | http://... | The URL to an external link, e.g. Youtube video. |
JSON Output
{
"totalMatching": 3,
"maxAllowedPage": 3,
"articles": [
{
"uid": "8986749327457989049",
"dataSupplierId": 6274,
"articleNumber": "ZV437C",
"mfrId": 5075,
"mfrName": "ZZVF",
"misc": {
"articleStatusId": 1,
"articleStatusDescription": "Normal",
"articleStatusValidFromDate": 20180628,
"quantityPerPackage": 1,
"quantityPerPartPerPackage": 1,
"isSelfServicePacking": false,
"hasMandatoryMaterialCertification": false,
"isRemanufacturedPart": false,
"isAccessory": false,
"batchSize1": null,
"batchSize2": null
},
"genericArticles": [
{
"genericArticleId": 3145,
"genericArticleDescription": "Expansion Tank, power steering hydraulic oil"
}
],
"articleText": null,
"gtins": null,
"tradeNumbers": null,
"oemNumbers": [
{
"articleNumber": "1J0422371C",
"mfrId": 5,
"mfrName": "AUDI"
},
{
"articleNumber": "1J0422371C",
"mfrId": 104,
"mfrName": "SEAT"
},
{
"articleNumber": "1J0422371C",
"mfrId": 106,
"mfrName": "SKODA"
},
{
"articleNumber": "1J0422371B",
"mfrId": 121,
"mfrName": "VW"
},
{
"articleNumber": "1J0422371C",
"mfrId": 121,
"mfrName": "VW"
},
{
"articleNumber": "1J0422371D",
"mfrId": 121,
"mfrName": "VW"
},
{
"articleNumber": "1J0422371C",
"mfrId": 253,
"mfrName": "VAG"
}
],
"replacesArticles": null,
"replacedByArticles": null,
"mainArticle": null,
"partslist": null,
"articleCriteria": null,
"linkage": {
"linkageTargetTypeId": 2,
"carId": 18358,
"linkageCriteria": [
null
]
},
"pdfs": null,
"images": [
{
"url": "https://onedbcdn.tecalliance.cn/static/6274/WlY0MzdDLkpQRw==",
"type": "JPG"
},
{
"url": "https://onedbcdn.tecalliance.cn/static/6274/WlY0MzdDXzIuSlBH",
"type": "JPG"
},
{
"url": "https://onedbcdn.tecalliance.cn/static/6274/WlY0MzdDXzRfLkpQRw==",
"type": "JPG"
}
],
"links": null
}
],
"productGroupFacets": null
}