VIN Search (KType) - Asia Pacific Area
This request allows you to get all TecDoc vehicles for a specific VIN number in Asia Pacific Area (except for China mainland). You may need a token to access this service. If you don't have a token, then please contact your TecAlliance support.
Query URL
https://vin.tecalliance-sea.com/api/getVehicleByNumberType
Query parameter
Name | Type | Required | Example | Description |
---|---|---|---|---|
numberType | String | Yes | 2 | This is a fix number. Input 2 for VIN. |
language | String | Yes | en | You can get the results in English (en) or Chinese (zh) |
country | String | No | th | All available countries: Thailand (th), Malaysia (my), Indonesia (id), Philippines (ph), Vietnam (vn), Korea (Republic) (kr), Singapore (sg), Taiwan (tw), Japan (jp) And it not a required key for your default country. |
number | String | Yes | SALLMAM23AA310721 | Put here a valid VIN number. VIN number have 17 characters. |
token | String | Yes | lhhkdLHLJDHlhnwjbkjkkVDHGKGKHVkj | Place here your account token to run this request. |
JSON Input
{
"numberType": 2,
"language": "en",
"country": "th",
"number": "SALLMAM23AA310721",
"token": "lhhkdLHLJDHlhnwjbkjkkVDHGKGKHVkj"
}
RESPONSE
A successful request returns the status code 200 and a JSON response with following parameter.
Name | Type | Example | Description |
---|---|---|---|
kType | String | 27563 | This is the TecDoc kType number of the vehicle. |
ccmTech | Integer | 3628 | - |
constructionType | String | Closed Off-Road Vehicle | This is the contruction type of the vehicle. |
cylinder | Integer | 8 | This outputs the number of cylinder for the selected vehicle. |
cylinderCapacityCcm | Integer | 3628 | This is the cylinder capacity in ccm. |
cylinderCapacityLiter | Integer | 360 | This is the cylinder capacity in liter. It has to be divided by 100. |
fuelType | String | Diesel | This is the fuel type of the vehicle. |
fuelTypeProcess | String | Direct Injection | This is the way of supplying oil. |
impulsionType | String | All-wheel Drive | This is the drive mode of the vehicle. |
manuId | Integer | 1820 | This is the TecDoc vehicle manufacturer ID. |
manuName | String | LAND ROVER | This is the name of the vehicle manufacturer. |
modId | Integer | 4869 | This is the ID of the TecDoc vehicle model. |
modelName | String | RANGE ROVER (2002-2012) Closed Off-Road Vehicle L322 | This is the name of the TecDoc vehice model. |
motorType | String | Diesel | This is the motor type, e.g. Diesel, gasoline etc. |
powerHpFrom | Integer | 272 | This is the horse power of the vehicle engine. |
powerHpTo | Integer | 272 | This is the horse power of the vehicle engine. |
powerKwFrom | Integer | 200 | This is the power in KW of the vehicle engine. |
powerKwTo | Integer | 200 | This is the power in KW of the vehicle engine. |
typeName | String | 3.6 TD 8 4x4 | This is the type name of the vehicle. |
typeNumber | Integer | 23050 | This is the vehicle number and equal to kType. |
valves | Integer | 4 | This is the number of valves per cylinder. |
yearOfConstrFrom | Integer | 2006/04/01 | This is the starting year of the vehicle contructions. |
yearOfConstrTo | Integer | 2012/08/01 | This is the ending year of the vehicle contructions. If the value is empty, then this vehicle is still under consruction. |
JSON Output
{
"stateCode": 200,
"data": [
{
"ktype": {
"kType": "23050",
"ccmTech": "3628",
"constructionType": "Closed Off-Road Vehicle",
"cylinder": "8",
"cylinderCapacityCcm": "3628",
"cylinderCapacityLiter": 360,
"fuelType": "Diesel",
"fuelTypeProcess": "Direct Injection",
"impulsionType": "All-wheel Drive",
"manuId": "1820",
"manuName": "LAND ROVER",
"modId": "4869",
"modelName": "RANGE ROVER (2002-2012) Closed Off-Road Vehicle L322",
"motorType": "Diesel",
"powerHpFrom": "272",
"powerHpTo": "272",
"powerKwFrom": "200",
"powerKwTo": "200",
"typeName": "3.6 TD 8 4x4",
"typeNumber": "23050",
"valves": "4",
"yearOfConstrFrom": "2006/04/01",
"yearOfConstrTo": "2012/08/01"
}
}
]
}