VIN Search (KType) - China
This request allows you to get all TecDoc vehicles for a specific VIN number in China mainland. You may need a token to access this service. If you don't have a token, then please contact your TecAlliance support.
Query URL
https://api.tecalliance.cn/data/api/getVehicleByNumberType
Query parameter
Name | Type | Required | Example | Description |
---|---|---|---|---|
numberType | String | Yes | 2 | This is a fix number. Input 2 for VIN. |
language | String | Yes | en | You can get the results in English (en) or Chinese (zh) |
country | String | No | cn | All available countries: China (cn), Thailand (th), Malaysia (my), Indonesia (id), Philippines (ph), Vietnam (vn), Korea (Republic) (kr), Singapore (sg), Taiwan (tw), Japan (jp) And it not a required key for your default country. |
number | String | Yes | 2HKRL18622H500616 | Put here a valid VIN number. VIN number have 17 characters. |
token | String | Yes | lhhkdLHLJDHlhnwjbkjkkVDHGKGKHVkj | Place here your account token to run this request. |
JSON Input
{
"numberType": 2,
"language": "en",
"country": "cn",
"number": "2HKRL18622H500616",
"token": "lhhkdLHLJDHlhnwjbkjkkVDHGKGKHVkj"
}
RESPONSE
A successful request returns the status code 200 and a JSON response with following parameter.
Name | Type | Example | Description |
---|---|---|---|
kType | String | 55241 | This is the TecDoc kType number of the vehicle. |
ccmTech | Integer | 3471 | - |
constructionType | String | MPV | This is the contruction type of the vehicle. |
cylinder | Integer | 6 | This outputs the number of cylinder for the selected vehicle. |
cylinderCapacityCcm | Integer | 3471 | This is the cylinder capacity in ccm. |
cylinderCapacityLiter | Integer | 350 | This is the cylinder capacity in liter. It has to be divided by 100. |
fuelType | String | Petrol | This is the fuel type of the vehicle. |
fuelTypeProcess | String | Intake Manifold Injection/ Carburettor | This is the way of supplying oil. |
impulsionType | String | Front Wheel Drive | This is the drive mode of the vehicle. |
manuId | Integer | 45 | This is the TecDoc vehicle manufacturer ID. |
manuName | String | Honda | This is the name of the vehicle manufacturer. |
modId | Integer | 10304 | This is the ID of the TecDoc vehicle model. |
modelName | String | ODYSSEY (2010-) MPV RL5 | This is the name of the TecDoc vehice model. |
motorType | String | Petrol Engine | This is the motor type, e.g. Diesel, gasoline etc. |
powerHpFrom | Integer | 252 | This is the horse power of the vehicle engine. |
powerHpTo | Integer | 252 | This is the horse power of the vehicle engine. |
powerKwFrom | Integer | 185 | This is the power in KW of the vehicle engine. |
powerKwTo | Integer | 185 | This is the power in KW of the vehicle engine. |
typeName | String | 3.5 | This is the type name of the vehicle. |
typeNumber | Integer | 55241 | This is the vehicle number and equal to kType. |
valves | Integer | 4 | This is the number of valves per cylinder. |
yearOfConstrFrom | Integer | 2010/08/01 | This is the starting year of the vehicle contructions. |
yearOfConstrTo | Integer | This is the ending year of the vehicle contructions. If the value is empty, then this vehicle is still under consruction. |
JSON Output
{
"stateCode": 200,
"data": [
{
"ktype": {
"kType": "55241",
"ccmTech": "3471",
"constructionType": "MPV",
"cylinder": "6",
"cylinderCapacityCcm": "3471",
"cylinderCapacityLiter": 350,
"fuelType": "Petrol",
"fuelTypeProcess": "Intake Manifold Injection/ Carburettor",
"impulsionType": "Front Wheel Drive",
"manuId": "45",
"manuName": "HONDA",
"modId": "10304",
"modelName": "ODYSSEY (2010-) MPV RL5",
"motorType": "Petrol Engine",
"powerHpFrom": "252",
"powerHpTo": "252",
"powerKwFrom": "185",
"powerKwTo": "185",
"typeName": "3.5",
"typeNumber": "55241",
"engineCode": "J35Z8",
"valves": "4",
"yearOfConstrFrom": "2010/08/01",
"yearOfConstrTo": ""
}
}
]
}